| View previous topic :: View next topic |
| Author |
Message |
jeffrey01 Junior Jammer

Joined: 26 Aug 2007 Posts: 2
|
Posted: Sun Sep 16, 2007 5:33 pm Post subject: cant import midi pattern?? |
|
|
clicked to set import under song menue
clicked on import pattern under verse
it popsup midi import error--drumtrax library is not a valid integer value
??
thanks |
|
| Back to top |
|
 |
J van E Jamologist

Joined: 26 Nov 2005 Posts: 196
|
Posted: Mon Sep 17, 2007 3:45 am Post subject: |
|
|
| Did you select the import style? In that case you have to import the midi-file using the import-option at the top of the brain section. |
|
| Back to top |
|
 |
Ralph [RZ] Site Admin

Joined: 02 Jan 2008 Posts: 13332
|
Posted: Mon Sep 17, 2007 7:36 am Post subject: |
|
|
Could you send us the MID file you were trying to import? Also, are you using Jamstix 2.0.18? _________________ Ralph Zeuner
Rayzoon Technologies LLC
http://www.rayzoon.com |
|
| Back to top |
|
 |
Sonic Boom Jam Meister

Joined: 22 Aug 2007 Posts: 87 Location: Somewhere between Lost & Found
|
Posted: Wed Sep 19, 2007 6:23 pm Post subject: |
|
|
| Ralph [RZ] wrote: | | are you using Jamstix 2.0.18? |
Yes! I've tried all kinds of way to import various midi files and also get the same error very frustrating. |
|
| Back to top |
|
 |
Ralph [RZ] Site Admin

Joined: 02 Jan 2008 Posts: 13332
|
Posted: Wed Sep 19, 2007 6:42 pm Post subject: |
|
|
Please send me an example MID and I'll see what we can do about this. _________________ Ralph Zeuner
Rayzoon Technologies LLC
http://www.rayzoon.com |
|
| Back to top |
|
 |
Sonic Boom Jam Meister

Joined: 22 Aug 2007 Posts: 87 Location: Somewhere between Lost & Found
|
Posted: Sun Sep 23, 2007 5:06 pm Post subject: |
|
|
| Ralph [RZ] wrote: | | Please send me an example MID and I'll see what we can do about this. | it took a minute but here it is.
<0.0> 9/23/2007 5:41:10 PM
<0.0> Jamstix 2 2.0.18
<0.0> Host: REAPER
<0.0> Data: C:\Program Files\VstPlugins\jamstix2\data
<0.0> BlockSize: 1024
<0.0> SampleRate: 44100
<0.0> Bar Offset: 0
<0.0> Output Latency: 0
<0.0> Input Latency: 0
<0.0> Outputs: 32
<0.0> RAM: 428 out of 1014 MB
<0.0> audioM8 Mapping
<0.0> creating WaveStore
<0.0> creating Editor
<0.3> RAM: 426 out of 1014 MB
<0.3>
<0.3> Preparing host data
<0.3> Saving wavestore...
<0.3> Saving song...
<0.3> Saving part [Verse]...
<0.3> Saving effectors [DRUMS_Verse]...
<0.3> Saving bars [DRUMS_Verse]...
<0.3> Saving mixer...
<0.3> Saving kit...
<0.3> Processing data block...
<0.3> Processing data block [37452]...
<0.3> Sending data to host finished [1915]
<0.3> RAM: 426 out of 1014 MB
<0.4> RAM: 426 out of 1014 MB
<0.4>
<0.4> Preparing host data
<0.4> Saving wavestore...
<0.4> Saving song...
<0.4> Saving part [Verse]...
<0.4> Saving effectors [DRUMS_Verse]...
<0.4> Saving bars [DRUMS_Verse]...
<0.5> Saving mixer...
<0.5> Saving kit...
<0.5> Processing data block...
<0.5> Processing data block [37452]...
<0.5> Sending data to host finished [1915]
<0.5> RAM: 426 out of 1014 MB
<6.2> GUI Request
<6.2> GUI CREATION
<7.1> GUI Init Started
<11.4> GUI Initialized
<227.7> Loading sound "Kick - ePak Beachball"...
<227.8> Successfully loaded
<227.8> Loading sound "Snare - ePak Oddity"...
<227.9> Successfully loaded
<227.9> Loading sound "Snare - ePak Snats"...
<228.0> Successfully loaded
<228.0> Loading sound "HiHat Closed - ePak HiBeam"...
<228.0> Successfully loaded
<228.0> Loading sound "HiHat Half Open - ePak DeliCat"...
<228.1> Successfully loaded
<228.1> Loading sound "HiHat Open - ePak HiBeam"...
<228.2> Successfully loaded
<228.2> Loading sound "Effect - ePak Conga Hi"...
<228.3> Successfully loaded
<228.3> Loading sound "Effect - ePak Conga Mid"...
<228.4> Successfully loaded
<228.4> Loading sound "Effect - ePak Bongo 1"...
<228.5> Successfully loaded
<228.5> Loading sound "Effect - ePak Conga Lo"...
<228.7> Successfully loaded
<228.7> Loading sound "Effect - ePak ModuTamb"...
<228.8> Successfully loaded
<228.8> Loading sound "Effect - ePak Clave"...
<228.9> Successfully loaded
<228.9> Loading sound "Effect - ePak Glassy"...
<229.0> Successfully loaded
<229.0> Loading sound "Effect - ePak Clap B"...
<229.1> Successfully loaded
<229.1> Loading sound "Kick - ePak Lower"...
<229.3> Successfully loaded
<229.3> Loading sound "Effect - ePak Big Shaker"...
<229.4> Successfully loaded
<229.4> Loading sound "Cowbell"...
<229.6> Successfully loaded
<229.6> Loading sound "Effect - ePak Clap C"...
<229.8> Successfully loaded
<229.8> Loading sound "Effect - ePak Shaker"...
<229.9> Successfully loaded
<229.9> Loading sound "Egg Shaker"...
<230.0> Successfully loaded
<230.1> WAVESTORE: 3511856 WCOUNT:20
<246.9> GUI Request
<246.9> CACHED GUI USED
<399.1> GUI Request
<399.1> CACHED GUI USED
<414.0> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.0> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.1> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.1> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.2> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.3> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.3> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.4> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.5> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.5> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.6> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.6> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.7> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.8> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.8> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<414.9> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<415.0> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<440.7> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<440.7> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<440.8> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<440.9> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<440.9> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.0> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.0> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.1> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.2> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.2> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.3> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.4> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.4> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.5> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.5> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.6> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<441.7> UI Error:Access violation at address 036E192B in module 'jamstix2.dll'. Read of address 0000000D [GUIT: BE Tick Update]
<472.7> STATUS: TotalMem=1038598144 Free Mem=395816960
<472.7> GDI Object Count=764
<472.7> IFACE BPM:101 BSPos:0 TSN:8 TSD:4 PPQ:0 Host Stopped
<473.0> TSPPQ=0 ESPPQ=0.0079395313681028 ppqperbar=8 Cu16=0
<473.0> PPQ:0 1:1:0 [0] CLEARING 1 #0
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 3.74831676483154 Snare Bounce
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 3.51346659660339 Snare Left
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 3.5100998878479 Hihat Open
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 3.49831676483154 Shaker
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 3.24831676483154 Hihat Closed
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 3.01346659660339 Hihat Closed
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 3.01346659660339 Kick
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 3 Tambourine
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.99831676483154 Shaker
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.75 Snare Left
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.51178336143494 Hihat Open
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.5 Shaker
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.49831676483154 Tambourine
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.25 Hihat Closed
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.01515007019043 Kick
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.01346659660339 Hihat Closed
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.00168323516846 Tambourine
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 2.00168323516846 Shaker
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 1.51514995098114 Snare Left
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 1.50841665267944 Hihat Open
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 1.50168335437775 Shaker
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 1.25 Hihat Closed
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 1.01514995098114 Kick
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 1.01346671581268 Hihat Closed
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0.998316645622253 Tambourine
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0.998316645622253 Shaker
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0.748316645622253 Snare Left
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0.51010000705719 Hihat Open
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0.501683354377747 Shaker
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0.25 Hihat Closed
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0.0134666664525866 Kick
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0.0117833334952593 Hihat Closed
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0.00168333330657333 Shaker
<473.0> PPQ:0 1:1:0 [0] Cleared 1 0 0 Tambourine
<473.0> PPQ:0 1:1:0 [0] Cleared 34 MIDI events buffer for Part ID #1 Bar #1
<473.0> PPQ:0 1:1:0 [0] TransTime: Tambourine to Tambourine 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Tambourine to Tambourine 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Tambourine to Tambourine 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Tambourine to Tambourine 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.0> PPQ:0 1:1:0 [0] Added 1 0 0 Tambourine
<473.0> PPQ:0 1:1:0 [0] MIDI NoteOn CH:1 P:83 V:57
<473.0> PPQ:0 1:1:0 [0] NOTE SOURCE ID:3
<473.0> PPQ:0 1:1:0 [0] NEW GEN:83 SOUND:Tambourine Limb:Left Perc EBP:0 BC:19203 absPPQ:0 Tick:0
<473.0> PPQ:0 1:1:0 [0] Added 1 0 0.00168333330657333 Shaker
<473.0> PPQ:0 1:1:0 [0] MIDI NoteOn CH:1 P:90 V:74
<473.0> PPQ:0 1:1:0 [0] NOTE SOURCE ID:3
<473.0> PPQ:0 1:1:0 [0] NEW GEN:90 SOUND:Shaker Limb:Right Perc EBP:44 BC:19203 absPPQ:0.00168333330657333 Tick:0
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Kick to Kick 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Kick to Kick 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] TransTime: Kick to Kick 0.235666662454605 PPQ
<473.0> PPQ:0.0079395313681028 1:1:0 [0] Added 1 0 0.0117833334952593 Hihat Closed
<473.0> PPQ:0.0079395313681028 1:1:0 [0] MIDI NoteOn CH:1 P:42 V:103
<473.0> PPQ:0.0079395313681028 1:1:0 [0] NOTE SOURCE ID:3
<473.0> PPQ:0.0079395313681028 1:1:0 [0] NEW GEN:42 SOUND:Hihat Closed Limb:Right Hand EBP:100 BC:19204 absPPQ:0.0117833334952593 Tick:0
<473.0> PPQ:0.0079395313681028 1:1:0 [0] Added 1 0 0.0134666664525866 Kick
<473.0> PPQ:0.0079395313681028 1:1:0 [0] MIDI NoteOn CH:1 P:36 V:97
<473.0> PPQ:0.0079395313681028 1:1:0 [0] NOTE SOURCE ID:3
<473.0> PPQ:0.0079395313681028 1:1:0 [0] NEW GEN:36 SOUND:Kick Limb:Right Foot EBP:144 BC:19204 absPPQ:0.0134666664525866 Tick:0
<473.1> PPQ:0.119092970521542 1:1:1 [0] MIDI NoteOff CH:1 P:83 V:0
<473.1> PPQ:0.119092970521542 1:1:1 [0] MIDI NoteOff CH:1 P:90 V:0
<473.1> PPQ:0.134972033257748 1:1:1 [0] MIDI NoteOff CH:1 P:42 V:0
<473.1> PPQ:0.134972033257748 1:1:1 [0] MIDI NoteOff CH:1 P:36 V:0
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.2> PPQ:0.246125472411187 1:1:2 [0] Added 1 0 0.25 Hihat Closed
<473.2> PPQ:0.246125472411187 1:1:2 [0] MIDI NoteOn CH:1 P:42 V:53
<473.2> PPQ:0.246125472411187 1:1:2 [0] NOTE SOURCE ID:3
<473.2> PPQ:0.246125472411187 1:1:2 [0] NEW GEN:42 SOUND:Hihat Closed Limb:Right Hand EBP:101 BC:19234 absPPQ:0.25 Tick:1
<473.2> TSPPQ=0.25406500377929 ESPPQ=0.262004535147392 ppqperbar=8 Cu16=1
<473.2> PPQ:0.373157974300832 1:1:4 [1] MIDI NoteOff CH:1 P:42 V:0
<473.2> PPQ:0.381097505668935 1:1:4 [1] Killing Gen 0 Fade Out
<473.3> TSPPQ=0.500190476190477 ESPPQ=0.50813000755858 ppqperbar=8 Cu16=2
<473.3> PPQ:0.500190476190477 1:1:6 [2] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.3> PPQ:0.500190476190477 1:1:6 [2] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.3> PPQ:0.500190476190477 1:1:6 [2] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.3> PPQ:0.500190476190477 1:1:6 [2] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.3> PPQ:0.500190476190477 1:1:6 [2] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.3> PPQ:0.500190476190477 1:1:6 [2] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.3> PPQ:0.500190476190477 1:1:6 [2] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.3> PPQ:0.500190476190477 1:1:6 [2] Added 1 0 0.501683354377747 Shaker
<473.3> PPQ:0.500190476190477 1:1:6 [2] MIDI NoteOn CH:1 P:90 V:35
<473.3> PPQ:0.500190476190477 1:1:6 [2] NOTE SOURCE ID:3
<473.3> PPQ:0.500190476190477 1:1:6 [2] NEW GEN:90 SOUND:Shaker Limb:Right Perc EBP:39 BC:19266 absPPQ:0.501683354377747 Tick:2
<473.3> PPQ:0.50813000755858 1:1:6 [2] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.3> PPQ:0.50813000755858 1:1:6 [2] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.3> PPQ:0.50813000755858 1:1:6 [2] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.3> PPQ:0.50813000755858 1:1:6 [2] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.3> PPQ:0.50813000755858 1:1:6 [2] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.3> PPQ:0.50813000755858 1:1:6 [2] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.3> PPQ:0.50813000755858 1:1:6 [2] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.3> PPQ:0.50813000755858 1:1:6 [2] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.3> PPQ:0.50813000755858 1:1:6 [2] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.3> PPQ:0.50813000755858 1:1:6 [2] Added 1 0 0.51010000705719 Hihat Open
<473.3> PPQ:0.50813000755858 1:1:6 [2] MIDI NoteOn CH:1 P:46 V:106
<473.3> PPQ:0.50813000755858 1:1:6 [2] NOTE SOURCE ID:3
<473.3> PPQ:0.50813000755858 1:1:6 [2] NEW GEN:46 SOUND:Hihat Open Limb:Right Hand EBP:51 BC:19267 absPPQ:0.51010000705719 Tick:2
<473.4> PPQ:0.619283446712019 1:1:7 [2] MIDI NoteOff CH:1 P:90 V:0
<473.4> PPQ:0.627222978080122 1:1:7 [2] MIDI NoteOff CH:1 P:46 V:0
<473.5> PPQ:0.746315948601664 1:1:8 [2] TransTime: Snare Left to Snare Left 0.235666662454605 PPQ
<473.5> PPQ:0.746315948601664 1:1:8 [2] TransTime: Snare Left to Snare Left 0.235666662454605 PPQ
<473.5> PPQ:0.746315948601664 1:1:8 [2] TransTime: Snare Left to Snare Left 0.235666662454605 PPQ
<473.5> PPQ:0.746315948601664 1:1:8 [2] TransTime: Snare Left to Snare Left 0.235666662454605 PPQ
<473.5> PPQ:0.746315948601664 1:1:8 [2] Added 1 0 0.748316645622253 Snare Left
<473.5> PPQ:0.746315948601664 1:1:8 [2] MIDI NoteOn CH:1 P:38 V:79
<473.5> PPQ:0.746315948601664 1:1:8 [2] NOTE SOURCE ID:3
<473.5> PPQ:0.746315948601664 1:1:8 [2] NEW GEN:38 SOUND:Snare Left Limb:Left Hand EBP:52 BC:19297 absPPQ:0.748316645622253 Tick:3
<473.5> TSPPQ=0.754255479969767 ESPPQ=0.76219501133787 ppqperbar=8 Cu16=3
<473.5> PPQ:0.793953136810281 1:1:9 [3] Killing Gen 36 Fade Out
<473.5> PPQ:0.865408919123207 1:1:10 [3] MIDI NoteOff CH:1 P:38 V:0
<473.5> PPQ:0.881287981859412 1:1:10 [3] Killing Gen 50 Fade Out
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Tambourine to Tambourine 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Tambourine to Tambourine 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Tambourine to Tambourine 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Tambourine to Tambourine 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] TransTime: Shaker to Shaker 0.235666662454605 PPQ
<473.6> PPQ:0.99244142101285 1:1:11 [3] Added 1 0 0.998316645622253 Tambourine
<473.6> PPQ:0.99244142101285 1:1:11 [3] MIDI NoteOn CH:1 P:83 V:55
<473.6> PPQ:0.99244142101285 1:1:11 [3] NOTE SOURCE ID:3
<473.6> PPQ:0.99244142101285 1:1:11 [3] NEW GEN:83 SOUND:Tambourine Limb:Left Perc EBP:153 BC:19328 absPPQ:0.998316645622253 Tick:4
<473.6> PPQ:0.99244142101285 1:1:11 [3] Added 1 0 0.998316645622253 Shaker
<473.6> PPQ:0.99244142101285 1:1:11 [3] MIDI NoteOn CH:1 P:90 V:73
<473.6> PPQ:0.99244142101285 1:1:11 [3] NOTE SOURCE ID:3
<473.6> PPQ:0.99244142101285 1:1:11 [3] NEW GEN:90 SOUND:Shaker Limb:Right Perc EBP:153 BC:19328 absPPQ:0.998316645622253 Tick:4
<473.6> TSPPQ=1.00038095238095 ESPPQ=1.00832048374906 ppqperbar=8 Cu16=4
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Kick to Kick 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Hihat to Hihat 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Kick to Kick 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] TransTime: Kick to Kick 0.235666662454605 PPQ
<473.6> PPQ:1.00832048374906 1:2:0 [4] Added 1 0 1.01346671581268 Hihat Closed
<473.6> PPQ:1.00832048374906 1:2:0 [4] MIDI NoteOn CH:1 P:42 V:94
<473.6> PPQ:1.00832048374906 1:2:0 [4] NOTE SOURCE ID:3
